<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Women Want: Designing Websites for Women</title>
	<atom:link href="http://blog.auinteractive.com/what-women-want-designing-websites-for-women/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women</link>
	<description>AU Interactive - Internet Marketing Tips and Observations</description>
	<lastBuildDate>Thu, 17 Feb 2011 00:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Designing for Different Genders &#171; Gift Finder Project</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-35446</link>
		<dc:creator>Designing for Different Genders &#171; Gift Finder Project</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-35446</guid>
		<description>[...] Websites used for this research: www.imediaconnection.com/content/18685.imc http://news.bbc.co.uk/1/hi/wales/4740173.stm http://www.ehow.com/how_5838142_design-websites-women.html http://blog.auinteractive.com/what-women-want-designing-websites-for-women [...]</description>
		<content:encoded><![CDATA[<p>[...] Websites used for this research: <a href="http://www.imediaconnection.com/content/18685.imc" rel="nofollow">http://www.imediaconnection.com/content/18685.imc</a> <a href="http://news.bbc.co.uk/1/hi/wales/4740173.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/wales/4740173.stm</a> <a href="http://www.ehow.com/how_5838142_design-websites-women.html" rel="nofollow">http://www.ehow.com/how_5838142_design-websites-women.html</a> <a href="http://blog.auinteractive.com/what-women-want-designing-websites-for-women" rel="nofollow">http://blog.auinteractive.com/what-women-want-designing-websites-for-women</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-708</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-708</guid>
		<description>I recently worked with a female client - who had 1 male superior involved as well - and the project became a bit of a nightmare, with her thinking it should be one way and my firm pitching a design that the male client liked. She was never really able to articulate exactly what it was about the design but it didn&#039;t &#039;feel&#039; right for her. This was a resource site, so our approach was to make it very clinical, simple and focused on finding things fast. We took into account the fact that men and women, both individually and as a gender, simply find things differently - so we had various ways to approach the content. We did have &#039;hard&#039; edges and corners, etc. but lots of clean white space, strong corp colors (based on their existing pantones) so I&#039;m not sure what really would have &#039;floated her boat&#039; in terms of the overall aesthetic.</description>
		<content:encoded><![CDATA[<p>I recently worked with a female client &#8211; who had 1 male superior involved as well &#8211; and the project became a bit of a nightmare, with her thinking it should be one way and my firm pitching a design that the male client liked. She was never really able to articulate exactly what it was about the design but it didn&#8217;t &#8216;feel&#8217; right for her. This was a resource site, so our approach was to make it very clinical, simple and focused on finding things fast. We took into account the fact that men and women, both individually and as a gender, simply find things differently &#8211; so we had various ways to approach the content. We did have &#8216;hard&#8217; edges and corners, etc. but lots of clean white space, strong corp colors (based on their existing pantones) so I&#8217;m not sure what really would have &#8216;floated her boat&#8217; in terms of the overall aesthetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bednar</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-707</link>
		<dc:creator>Tim Bednar</dc:creator>
		<pubDate>Sun, 11 Feb 2007 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-707</guid>
		<description>I am a male web designer. I am working with a nonprofit client that works with women. The reaction to my first set of comps was to &quot;soften&quot; it up.

The first place I&#039;m looking to is changing color (their brand colors are #873020 red and #567081 blue). My first round was mostly tints of the blue going to grey (gradients). This next round I&#039;m just switching to red (too bad this red does not tint very well in my opinion). I&#039;m unable to start introducing new warmer colors into the brand. So all I got is adding white, black, greys and tints of the red/blues.

I&#039;ve already used gradients (which I think are softer) and rounded corners. What other basic design elements are &quot;warmer&quot;...

This is the 2nd or 3rd time this has occurred -- so I&#039;m really curious about how to create designs that are appealing to women.</description>
		<content:encoded><![CDATA[<p>I am a male web designer. I am working with a nonprofit client that works with women. The reaction to my first set of comps was to &#8220;soften&#8221; it up.</p>
<p>The first place I&#8217;m looking to is changing color (their brand colors are #873020 red and #567081 blue). My first round was mostly tints of the blue going to grey (gradients). This next round I&#8217;m just switching to red (too bad this red does not tint very well in my opinion). I&#8217;m unable to start introducing new warmer colors into the brand. So all I got is adding white, black, greys and tints of the red/blues.</p>
<p>I&#8217;ve already used gradients (which I think are softer) and rounded corners. What other basic design elements are &#8220;warmer&#8221;&#8230;</p>
<p>This is the 2nd or 3rd time this has occurred &#8212; so I&#8217;m really curious about how to create designs that are appealing to women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Fox</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-705</link>
		<dc:creator>Donna Fox</dc:creator>
		<pubDate>Sat, 27 Jan 2007 19:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-705</guid>
		<description>You may not think you agree, Mahesha.. but the point is, it doesn&#039;t matter what your conscious mind thinks... your DNA means you have preferences.. you can&#039;t help it!

In fact, women make 85% of the buying decisions, and this includes things like electronics and sporting goods that are usually considered &quot;male&quot; items.

I have a report on 6 guidelines to make sure your websites are women savvy  here
http://www.wonderwomenoftheweb.com
(no opt in required.. but if you do, you get some great teleseminar replays)

and if you&#039;d like to go deeper, I&#039;d love to see you at the event.
Donna</description>
		<content:encoded><![CDATA[<p>You may not think you agree, Mahesha.. but the point is, it doesn&#8217;t matter what your conscious mind thinks&#8230; your DNA means you have preferences.. you can&#8217;t help it!</p>
<p>In fact, women make 85% of the buying decisions, and this includes things like electronics and sporting goods that are usually considered &#8220;male&#8221; items.</p>
<p>I have a report on 6 guidelines to make sure your websites are women savvy  here<br />
<a href="http://www.wonderwomenoftheweb.com" rel="nofollow">http://www.wonderwomenoftheweb.com</a><br />
(no opt in required.. but if you do, you get some great teleseminar replays)</p>
<p>and if you&#8217;d like to go deeper, I&#8217;d love to see you at the event.<br />
Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesha</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-706</link>
		<dc:creator>Mahesha</dc:creator>
		<pubDate>Sun, 21 Jan 2007 12:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-706</guid>
		<description>I do not agree with you. I do not care about the website designer’s gender. I only care what the website contents and if they are useful I will re visit the website.
My advise is just keep your web contents simple as possible for people to download quickly, otherwise woman or man who ever will run away from it. Good luck.</description>
		<content:encoded><![CDATA[<p>I do not agree with you. I do not care about the website designer’s gender. I only care what the website contents and if they are useful I will re visit the website.<br />
My advise is just keep your web contents simple as possible for people to download quickly, otherwise woman or man who ever will run away from it. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Rose</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-704</link>
		<dc:creator>Tom Rose</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-704</guid>
		<description>Interesting that you say that &quot;Web 2.0 design&quot; appeals to women, because my experience has been the exact opposite.  My wife constantly critcizes websites with big and goofy fonts, metallic (Apple-inspired) buttons and gradiants.  She doesn&#039;t understand why all websites (especially those designed by web standards advocates, like myself) have to look so masculine (and boring).  I don&#039;t know, maybe she&#039;s an exception.  I&#039;m interested to see what you come up with on the jewelry site.</description>
		<content:encoded><![CDATA[<p>Interesting that you say that &#8220;Web 2.0 design&#8221; appeals to women, because my experience has been the exact opposite.  My wife constantly critcizes websites with big and goofy fonts, metallic (Apple-inspired) buttons and gradiants.  She doesn&#8217;t understand why all websites (especially those designed by web standards advocates, like myself) have to look so masculine (and boring).  I don&#8217;t know, maybe she&#8217;s an exception.  I&#8217;m interested to see what you come up with on the jewelry site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-703</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 08 Jan 2007 15:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/what-women-want-designing-websites-for-women#comment-703</guid>
		<description>I found this via &lt;a href=&quot;http://www.google.com/search?q=what+women+want&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Google search&lt;/a&gt;:
&lt;img src=&quot;/photos/walmart.png&quot; alt=&quot;NOT what women want&quot; border=&quot;0&quot; /&gt;

I&#039;m pretty sure Wal-mart is NOT what women want.</description>
		<content:encoded><![CDATA[<p>I found this via <a href="http://www.google.com/search?q=what+women+want" target="_blank" rel="nofollow">Google search</a>:<br />
<img src="/photos/walmart.png" alt="NOT what women want" border="0" /></p>
<p>I&#8217;m pretty sure Wal-mart is NOT what women want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

