<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Call to Action Keywords for PPC Leaked by Microsoft Exec</title>
	<atom:link href="http://blog.auinteractive.com/microsoft-exec-best-performing-call-to-action-keywords-in-ppc/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com/microsoft-exec-best-performing-call-to-action-keywords-in-ppc</link>
	<description>AU Interactive - Internet Marketing Tips and Observations</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SiteProNews: Webmaster News &#38; Resources &#187; Blog Archive &#187; Small Business PPC - 26 Mistakes That Cost You Money</title>
		<link>http://blog.auinteractive.com/microsoft-exec-best-performing-call-to-action-keywords-in-ppc#comment-1518</link>
		<dc:creator>SiteProNews: Webmaster News &#38; Resources &#187; Blog Archive &#187; Small Business PPC - 26 Mistakes That Cost You Money</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/microsoft-exec-best-performing-call-to-action-keywords-in-ppc#comment-1518</guid>
		<description>[...] and measuring the results of those changes can have a huge impact on conversion rates. According to MSN, &#8220;Buy Now&#8221; will perform 171% better than &#8220;click here&#8221; in the education [...]</description>
		<content:encoded><![CDATA[<p>[...] and measuring the results of those changes can have a huge impact on conversion rates. According to MSN, &#8220;Buy Now&#8221; will perform 171% better than &#8220;click here&#8221; in the education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://blog.auinteractive.com/microsoft-exec-best-performing-call-to-action-keywords-in-ppc#comment-1517</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/microsoft-exec-best-performing-call-to-action-keywords-in-ppc#comment-1517</guid>
		<description>Wow, that&#039;s some really juicy data! I seriously doubt MSN would want that being spread :) Some really great stuff in there. Appreciate the link to the PDF and the link to our article. Keep up that fantastic work.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s some really juicy data! I seriously doubt MSN would want that being spread :) Some really great stuff in there. Appreciate the link to the PDF and the link to our article. Keep up that fantastic work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
