<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your blog too heavy?</title>
	<atom:link href="http://blog.auinteractive.com/is-your-blog-too-heavy/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com/is-your-blog-too-heavy</link>
	<description>AU Interactive - Internet Marketing Tips and Observations</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Quick Ways to Speed Test Your Website and Improve Loading Time</title>
		<link>http://blog.auinteractive.com/is-your-blog-too-heavy#comment-373</link>
		<dc:creator>3 Quick Ways to Speed Test Your Website and Improve Loading Time</dc:creator>
		<pubDate>Tue, 13 Feb 2007 13:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-your-blog-too-heavy#comment-373</guid>
		<description>[...] for granted. I run into more and more websites that take a long time to load due to bad coding, gratuitous (and risky) use of widgets, an ungodly amount of embedded media, etc. Yesterday even Techcrunch was [...]</description>
		<content:encoded><![CDATA[<p>[...] for granted. I run into more and more websites that take a long time to load due to bad coding, gratuitous (and risky) use of widgets, an ungodly amount of embedded media, etc. Yesterday even Techcrunch was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.auinteractive.com/is-your-blog-too-heavy#comment-372</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 22 Oct 2006 05:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-your-blog-too-heavy#comment-372</guid>
		<description>That&#039;s an interesting point.  On my personal blog, I was pulling my flickr photos and del.icio.us bookmarks from within my layout (which spans throughout the site) until I recently analyzed its speed.  It&#039;s definitely a drawback, and it annoyed me to the point where even I didn&#039;t want to navigate through my own site.  So I&#039;m only displaying that data on the home page, so navigating anywhere else doesn&#039;t take a year.  This works out well for those who read my posts in a feed reader, because if they want to comment, the link directly to the post is relatively quick.  Good post, and thanks for the tip on the Speed Analysis Tool.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point.  On my personal blog, I was pulling my flickr photos and del.icio.us bookmarks from within my layout (which spans throughout the site) until I recently analyzed its speed.  It&#8217;s definitely a drawback, and it annoyed me to the point where even I didn&#8217;t want to navigate through my own site.  So I&#8217;m only displaying that data on the home page, so navigating anywhere else doesn&#8217;t take a year.  This works out well for those who read my posts in a feed reader, because if they want to comment, the link directly to the post is relatively quick.  Good post, and thanks for the tip on the Speed Analysis Tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
