<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Google Analytics Down?</title>
	<atom:link href="http://blog.auinteractive.com/is-google-analytics-down/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com/is-google-analytics-down</link>
	<description>The world is changing. The web is changing. We&#039;re just along for the ride.</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:04:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Was there a reason for the recent Google Analytics downtime?&#160;by&#160;Adam Taylor - Conversion Matters</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1400</link>
		<dc:creator>&#160; Was there a reason for the recent Google Analytics downtime?&#160;by&#160;Adam Taylor - Conversion Matters</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1400</guid>
		<description>[...] there was some recent downtime over the weekend in Google Analytics reporting. However, the data wasn&#8217;t lost, it just [...]</description>
		<content:encoded><![CDATA[<p>[...] there was some recent downtime over the weekend in Google Analytics reporting. However, the data wasn&#8217;t lost, it just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Rasmussen</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1401</link>
		<dc:creator>Marc Rasmussen</dc:creator>
		<pubDate>Tue, 31 Jul 2007 01:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1401</guid>
		<description>I am glad you mentioned this Markus. I was wondering the same thing when I looked at analytics today. I thought for a quick second Google threw me back into the penalty box.</description>
		<content:encoded><![CDATA[<p>I am glad you mentioned this Markus. I was wondering the same thing when I looked at analytics today. I thought for a quick second Google threw me back into the penalty box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1399</link>
		<dc:creator>Torsten</dc:creator>
		<pubDate>Mon, 30 Jul 2007 18:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1399</guid>
		<description>Yes, on all my blogs and websites which I monitor with Google Analytics I can&#039;t see any traffic.</description>
		<content:encoded><![CDATA[<p>Yes, on all my blogs and websites which I monitor with Google Analytics I can&#8217;t see any traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1404</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Mon, 30 Jul 2007 18:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1404</guid>
		<description>Yes, there is a post on the official analytics blog just now explaining the issue.</description>
		<content:encoded><![CDATA[<p>Yes, there is a post on the official analytics blog just now explaining the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis abreu</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1403</link>
		<dc:creator>luis abreu</dc:creator>
		<pubDate>Mon, 30 Jul 2007 18:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1403</guid>
		<description>noticed it too</description>
		<content:encoded><![CDATA[<p>noticed it too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1402</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Mon, 30 Jul 2007 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1402</guid>
		<description>Yes, it&#039;s down - I see it on a wide variety of sites and there are all sorts of people mentioning it. Hopefully they&#039;re still collecting data.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s down &#8211; I see it on a wide variety of sites and there are all sorts of people mentioning it. Hopefully they&#8217;re still collecting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germán W.</title>
		<link>http://blog.auinteractive.com/is-google-analytics-down#comment-1398</link>
		<dc:creator>Germán W.</dc:creator>
		<pubDate>Mon, 30 Jul 2007 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/is-google-analytics-down#comment-1398</guid>
		<description>I too noticed the same... very strange. No news on the analytics blog.

I dont know if im switching to Gatineu but at least this then we&#039;ll have a backup.

Cheers.-</description>
		<content:encoded><![CDATA[<p>I too noticed the same&#8230; very strange. No news on the analytics blog.</p>
<p>I dont know if im switching to Gatineu but at least this then we&#8217;ll have a backup.</p>
<p>Cheers.-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
