<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Ads Don&#039;t Work. Here&#039;s Proof</title>
	<atom:link href="http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof</link>
	<description>AU Interactive - Internet Marketing Tips and Observations</description>
	<lastBuildDate>Thu, 17 Feb 2011 00:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Garden Deco</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-37670</link>
		<dc:creator>Garden Deco</dc:creator>
		<pubDate>Thu, 06 Jan 2011 09:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-37670</guid>
		<description>I can confirm. I have a bounce rate of 82 from visitors via FB, and 58,9 bounce rate from visitors via natural searches. Thanks for this article. It is confirming my ideas.</description>
		<content:encoded><![CDATA[<p>I can confirm. I have a bounce rate of 82 from visitors via FB, and 58,9 bounce rate from visitors via natural searches. Thanks for this article. It is confirming my ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-36591</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 22 Dec 2010 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-36591</guid>
		<description>Markus,

Your assumptions about Facebook advertising seem rather weak. You&#039;re comparing one product and trying to convey the message that it&#039;s a waste a time for all. Not sure how long you&#039;ve been in the industry, but you seem to lack the understanding that all advertisers and their products are not created equal.

Also, I personally use the Google Display Network and Facebook to extend a campaign reach, when my search campaigns are tapped out. For larger campaigns, this is a great way to capture more conversions and visits, with minimal investment.</description>
		<content:encoded><![CDATA[<p>Markus,</p>
<p>Your assumptions about Facebook advertising seem rather weak. You&#8217;re comparing one product and trying to convey the message that it&#8217;s a waste a time for all. Not sure how long you&#8217;ve been in the industry, but you seem to lack the understanding that all advertisers and their products are not created equal.</p>
<p>Also, I personally use the Google Display Network and Facebook to extend a campaign reach, when my search campaigns are tapped out. For larger campaigns, this is a great way to capture more conversions and visits, with minimal investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-36589</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 22 Dec 2010 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-36589</guid>
		<description>@Darren

I completely agree with you. Facebook is a direct competito of the Google Display Network, not the search network. Comparing Facebook advertising to the Google Search Network is like comparing apples and oranges.

I&#039;m kind of surprised that someone who claims to be a search marketer doesn&#039;t get the huge fundamental difference.</description>
		<content:encoded><![CDATA[<p>@Darren</p>
<p>I completely agree with you. Facebook is a direct competito of the Google Display Network, not the search network. Comparing Facebook advertising to the Google Search Network is like comparing apples and oranges.</p>
<p>I&#8217;m kind of surprised that someone who claims to be a search marketer doesn&#8217;t get the huge fundamental difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Browne</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-36514</link>
		<dc:creator>Jonathan Browne</dc:creator>
		<pubDate>Tue, 21 Dec 2010 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-36514</guid>
		<description>The real value in facebook ads is clearly that each person who likes your facebook page that you&#039;ve tied your ad to is now a part of what amounts to an email list that people check obsessively. People are on facebook all day and if they&#039;ve liked your page they are subscribed to you. 

You can then email all those people. So, especially if your selling some higher priced products, you can get ultra targeted leads for incredibly low prices.

Everything has it&#039;s uses at the correct time, it&#039;s all about figuring out where and when the tool is useful.</description>
		<content:encoded><![CDATA[<p>The real value in facebook ads is clearly that each person who likes your facebook page that you&#8217;ve tied your ad to is now a part of what amounts to an email list that people check obsessively. People are on facebook all day and if they&#8217;ve liked your page they are subscribed to you. </p>
<p>You can then email all those people. So, especially if your selling some higher priced products, you can get ultra targeted leads for incredibly low prices.</p>
<p>Everything has it&#8217;s uses at the correct time, it&#8217;s all about figuring out where and when the tool is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-30926</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Oct 2010 17:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-30926</guid>
		<description>I also found that facebook adds are not very effective. I havnt tried Google adds yet, but after reading this article I am hopeful.</description>
		<content:encoded><![CDATA[<p>I also found that facebook adds are not very effective. I havnt tried Google adds yet, but after reading this article I am hopeful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28992</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28992</guid>
		<description>ROI is everything which this article did not address. I used a very simple equation and used a constant of 10 dollars per unit and a 10% conversion rate from the number above for both Facebook and Google. For example 178 Clicks at 10% conversion is 17.8. I rounded to 18 and times that by 10 to get 180.00 dollars for a total of sale. For Google I did 688 time at 10% which is 68.8 and rounded that to 69 which times that by 10 to get total dollars. Using the ROI formula plugged these numbers in and it comes out to 3.6% ROI for Facebook and 5.11% for Google. 2% difference is hardly a failure and definitely not negative. So not sure how the commenter is getting a negative ROI.</description>
		<content:encoded><![CDATA[<p>ROI is everything which this article did not address. I used a very simple equation and used a constant of 10 dollars per unit and a 10% conversion rate from the number above for both Facebook and Google. For example 178 Clicks at 10% conversion is 17.8. I rounded to 18 and times that by 10 to get 180.00 dollars for a total of sale. For Google I did 688 time at 10% which is 68.8 and rounded that to 69 which times that by 10 to get total dollars. Using the ROI formula plugged these numbers in and it comes out to 3.6% ROI for Facebook and 5.11% for Google. 2% difference is hardly a failure and definitely not negative. So not sure how the commenter is getting a negative ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28301</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28301</guid>
		<description>After spending months of wanting to believe that facebook ads were working, I just can&#039;t work with their model anymore.  2 days worth of google advertising just blew away what I got out of facebook advertising in 1 month! 

The difference I&#039;ve found is that when people go to google they are explicitly looking for content within a specific domain.  Facebook on the other hand has users online for a myriad of reasons.  I&#039;m betting that unless you&#039;re hyper hyper hyper specific about your facebook users, you&#039;re just not going to get that much conversion.  

For the time being:  Google 1.  Facebook 0.</description>
		<content:encoded><![CDATA[<p>After spending months of wanting to believe that facebook ads were working, I just can&#8217;t work with their model anymore.  2 days worth of google advertising just blew away what I got out of facebook advertising in 1 month! </p>
<p>The difference I&#8217;ve found is that when people go to google they are explicitly looking for content within a specific domain.  Facebook on the other hand has users online for a myriad of reasons.  I&#8217;m betting that unless you&#8217;re hyper hyper hyper specific about your facebook users, you&#8217;re just not going to get that much conversion.  </p>
<p>For the time being:  Google 1.  Facebook 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Walls - School Tutor</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28112</link>
		<dc:creator>Chad Walls - School Tutor</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28112</guid>
		<description>Thanks for posting this article. I have experienced similar result in my industry (tutroing services) and wasn&#039;t sure what to think. I tested multiple campaigns on Adwords and Facebook and am glad I track results using analytics. My adwords bounce rate is 30-50% depending on the ad campaign and visitors average 1-2 minutes on my site. With Facebook my bounce rate is above 90% and the average visitor spends about 15 seconds on my site. My CPC with adwords is half the cost of Facebook. I expected adwords to generate more qualified traffic then Facebook. What I can&#039;t understand is why Facebook charges almost twice as much for less qualified traffic. The Google content network has also provided more qualified traffic. My advice is to use Google analytics to track results. If I didn&#039;t use analytics I would have never discovered that adwords works best in my industry.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article. I have experienced similar result in my industry (tutroing services) and wasn&#8217;t sure what to think. I tested multiple campaigns on Adwords and Facebook and am glad I track results using analytics. My adwords bounce rate is 30-50% depending on the ad campaign and visitors average 1-2 minutes on my site. With Facebook my bounce rate is above 90% and the average visitor spends about 15 seconds on my site. My CPC with adwords is half the cost of Facebook. I expected adwords to generate more qualified traffic then Facebook. What I can&#8217;t understand is why Facebook charges almost twice as much for less qualified traffic. The Google content network has also provided more qualified traffic. My advice is to use Google analytics to track results. If I didn&#8217;t use analytics I would have never discovered that adwords works best in my industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25942</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25942</guid>
		<description>As I recall there were very few sales so the entire campaign didn&#039;t really make anything</description>
		<content:encoded><![CDATA[<p>As I recall there were very few sales so the entire campaign didn&#8217;t really make anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignerElla</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25903</link>
		<dc:creator>DesignerElla</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25903</guid>
		<description>You didn&#039;t mention how much money you made though, including how many people purchased books (not just clicked) and how much you made off of sales.

Also, you spent a lot more with AdSense, did that investment work better?</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention how much money you made though, including how many people purchased books (not just clicked) and how much you made off of sales.</p>
<p>Also, you spent a lot more with AdSense, did that investment work better?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

