<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AU Interactive Blog</title>
	<atom:link href="http://blog.auinteractive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com</link>
	<description>AU Interactive - Internet Marketing Tips and Observations</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:24:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Facebook Ads Don&#039;t Work. Here&#039;s Proof by Jay</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28992</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28992</guid>
		<description>ROI is everything which this article did not address. I used a very simple equation and used a constant of 10 dollars per unit and a 10% conversion rate from the number above for both Facebook and Google. For example 178 Clicks at 10% conversion is 17.8. I rounded to 18 and times that by 10 to get 180.00 dollars for a total of sale. For Google I did 688 time at 10% which is 68.8 and rounded that to 69 which times that by 10 to get total dollars. Using the ROI formula plugged these numbers in and it comes out to 3.6% ROI for Facebook and 5.11% for Google. 2% difference is hardly a failure and definitely not negative. So not sure how the commenter is getting a negative ROI.</description>
		<content:encoded><![CDATA[<p>ROI is everything which this article did not address. I used a very simple equation and used a constant of 10 dollars per unit and a 10% conversion rate from the number above for both Facebook and Google. For example 178 Clicks at 10% conversion is 17.8. I rounded to 18 and times that by 10 to get 180.00 dollars for a total of sale. For Google I did 688 time at 10% which is 68.8 and rounded that to 69 which times that by 10 to get total dollars. Using the ROI formula plugged these numbers in and it comes out to 3.6% ROI for Facebook and 5.11% for Google. 2% difference is hardly a failure and definitely not negative. So not sure how the commenter is getting a negative ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ads Don&#039;t Work. Here&#039;s Proof by Nik</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28301</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28301</guid>
		<description>After spending months of wanting to believe that facebook ads were working, I just can&#039;t work with their model anymore.  2 days worth of google advertising just blew away what I got out of facebook advertising in 1 month! 

The difference I&#039;ve found is that when people go to google they are explicitly looking for content within a specific domain.  Facebook on the other hand has users online for a myriad of reasons.  I&#039;m betting that unless you&#039;re hyper hyper hyper specific about your facebook users, you&#039;re just not going to get that much conversion.  

For the time being:  Google 1.  Facebook 0.</description>
		<content:encoded><![CDATA[<p>After spending months of wanting to believe that facebook ads were working, I just can&#8217;t work with their model anymore.  2 days worth of google advertising just blew away what I got out of facebook advertising in 1 month! </p>
<p>The difference I&#8217;ve found is that when people go to google they are explicitly looking for content within a specific domain.  Facebook on the other hand has users online for a myriad of reasons.  I&#8217;m betting that unless you&#8217;re hyper hyper hyper specific about your facebook users, you&#8217;re just not going to get that much conversion.  </p>
<p>For the time being:  Google 1.  Facebook 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ads Don&#039;t Work. Here&#039;s Proof by Chad Walls - School Tutor</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28112</link>
		<dc:creator>Chad Walls - School Tutor</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-28112</guid>
		<description>Thanks for posting this article. I have experienced similar result in my industry (tutroing services) and wasn&#039;t sure what to think. I tested multiple campaigns on Adwords and Facebook and am glad I track results using analytics. My adwords bounce rate is 30-50% depending on the ad campaign and visitors average 1-2 minutes on my site. With Facebook my bounce rate is above 90% and the average visitor spends about 15 seconds on my site. My CPC with adwords is half the cost of Facebook. I expected adwords to generate more qualified traffic then Facebook. What I can&#039;t understand is why Facebook charges almost twice as much for less qualified traffic. The Google content network has also provided more qualified traffic. My advice is to use Google analytics to track results. If I didn&#039;t use analytics I would have never discovered that adwords works best in my industry.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article. I have experienced similar result in my industry (tutroing services) and wasn&#8217;t sure what to think. I tested multiple campaigns on Adwords and Facebook and am glad I track results using analytics. My adwords bounce rate is 30-50% depending on the ad campaign and visitors average 1-2 minutes on my site. With Facebook my bounce rate is above 90% and the average visitor spends about 15 seconds on my site. My CPC with adwords is half the cost of Facebook. I expected adwords to generate more qualified traffic then Facebook. What I can&#8217;t understand is why Facebook charges almost twice as much for less qualified traffic. The Google content network has also provided more qualified traffic. My advice is to use Google analytics to track results. If I didn&#8217;t use analytics I would have never discovered that adwords works best in my industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAD Experience with AdBrite: PPC Ad Network Reviews Part 5 by Leo Sigh</title>
		<link>http://blog.auinteractive.com/bad-experience-with-adbritecom-ppc-ad-network-reviews-part-5#comment-26665</link>
		<dc:creator>Leo Sigh</dc:creator>
		<pubDate>Sun, 15 Aug 2010 09:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/bad-experience-with-adbritecom-ppc-ad-network-reviews-part-5#comment-26665</guid>
		<description>As a publisher with AdBrite, I just dumped them after only four days.  They either have garbage ads or NO ads, just their ad saying &quot;Advertise Here&quot;.  I&#039;ll stick with AdSense. Much better advertising company.</description>
		<content:encoded><![CDATA[<p>As a publisher with AdBrite, I just dumped them after only four days.  They either have garbage ads or NO ads, just their ad saying &#8220;Advertise Here&#8221;.  I&#8217;ll stick with AdSense. Much better advertising company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ads Don&#039;t Work. Here&#039;s Proof by Markus</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25942</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25942</guid>
		<description>As I recall there were very few sales so the entire campaign didn&#039;t really make anything</description>
		<content:encoded><![CDATA[<p>As I recall there were very few sales so the entire campaign didn&#8217;t really make anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the Best URL Permalink Structure for your Wordpress Blog by Chris</title>
		<link>http://blog.auinteractive.com/choosing-the-best-url-permalink-structure-for-your-wordpress-blog#comment-25934</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/choosing-the-best-url-permalink-structure-for-your-wordpress-blog#comment-25934</guid>
		<description>with the latest wordpress installation you don&#039;t even need to worry about redirecting once you&#039;ve changed your permalink structure. wordpress has it built in and it works great i can say.</description>
		<content:encoded><![CDATA[<p>with the latest wordpress installation you don&#8217;t even need to worry about redirecting once you&#8217;ve changed your permalink structure. wordpress has it built in and it works great i can say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Ads Don&#039;t Work. Here&#039;s Proof by DesignerElla</title>
		<link>http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25903</link>
		<dc:creator>DesignerElla</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/facebook-ads-dont-work-heres-proof#comment-25903</guid>
		<description>You didn&#039;t mention how much money you made though, including how many people purchased books (not just clicked) and how much you made off of sales.

Also, you spent a lot more with AdSense, did that investment work better?</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention how much money you made though, including how many people purchased books (not just clicked) and how much you made off of sales.</p>
<p>Also, you spent a lot more with AdSense, did that investment work better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Data Backup. What&#039;s the Best System? by Julie</title>
		<link>http://blog.auinteractive.com/online-data-backup-systems#comment-25845</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 03 Aug 2010 07:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/online-data-backup-systems#comment-25845</guid>
		<description>I did the free trial for Carbonite and found it to be super-simple, but was disappointed to learn that I could not back up any files that I have stored on a removable hard drive without moving them to my permanent hard drive.  My understanding is that Mozy allows such a thing at no extra charge and so I&#039;m looking into that.</description>
		<content:encoded><![CDATA[<p>I did the free trial for Carbonite and found it to be super-simple, but was disappointed to learn that I could not back up any files that I have stored on a removable hard drive without moving them to my permanent hard drive.  My understanding is that Mozy allows such a thing at no extra charge and so I&#8217;m looking into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Outsourcing: Rent-A-Coder vs. oDesk by Meili</title>
		<link>http://blog.auinteractive.com/adventures-in-outsourcing-rent-a-coder-vs-odesk#comment-25699</link>
		<dc:creator>Meili</dc:creator>
		<pubDate>Sun, 01 Aug 2010 03:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/adventures-in-outsourcing-rent-a-coder-vs-odesk#comment-25699</guid>
		<description>I am a freelance writer and obviously (for me) per project payment is much better than per hour because what people need is writing output, not hours worked.

I&#039;m seriously confused as to why some people even ask for hourly rates when it comes to writing jobs.</description>
		<content:encoded><![CDATA[<p>I am a freelance writer and obviously (for me) per project payment is much better than per hour because what people need is writing output, not hours worked.</p>
<p>I&#8217;m seriously confused as to why some people even ask for hourly rates when it comes to writing jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mozy Review: Online Backups Made Easy by jodi</title>
		<link>http://blog.auinteractive.com/mozy-online-backup-review#comment-25440</link>
		<dc:creator>jodi</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/mozy-online-backup-review#comment-25440</guid>
		<description>awful customer service! e-mailed 4 times and no one responded. called 2x the only person I reached told me he could only help with business services not home. the only other thing they offered was leaving a message for a receptionist who also did not return my call. They get your money and you can get no help at all!!!!!!!!</description>
		<content:encoded><![CDATA[<p>awful customer service! e-mailed 4 times and no one responded. called 2x the only person I reached told me he could only help with business services not home. the only other thing they offered was leaving a message for a receptionist who also did not return my call. They get your money and you can get no help at all!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
