<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 64% of You Use Firefox</title>
	<atom:link href="http://blog.auinteractive.com/64-of-you-use-firefox/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.auinteractive.com/64-of-you-use-firefox</link>
	<description>The world is changing. The web is changing. We&#039;re just along for the ride.</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:52:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allen</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-306</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sat, 07 Oct 2006 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-306</guid>
		<description>I took a look from the business side when we got dugg this week:
http://www.centernetworks.com/digg-business-standpoint

Very interesting from both the tech side and the business side.</description>
		<content:encoded><![CDATA[<p>I took a look from the business side when we got dugg this week:<br />
<a href="http://www.centernetworks.com/digg-business-standpoint" rel="nofollow">http://www.centernetworks.com/digg-business-standpoint</a></p>
<p>Very interesting from both the tech side and the business side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-305</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 02 Oct 2006 14:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-305</guid>
		<description>IE still rule for my visitors. :(</description>
		<content:encoded><![CDATA[<p>IE still rule for my visitors. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dBpr</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-304</link>
		<dc:creator>dBpr</dc:creator>
		<pubDate>Mon, 02 Oct 2006 04:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-304</guid>
		<description>@ IE users at work: I&#039;m in the same situation with you guys before, now I&#039;ve Portable Firefox folder on my desktop :-)
http://portableapps.com/apps/internet/firefox_portable</description>
		<content:encoded><![CDATA[<p>@ IE users at work: I&#8217;m in the same situation with you guys before, now I&#8217;ve Portable Firefox folder on my desktop :-)<br />
<a href="http://portableapps.com/apps/internet/firefox_portable" rel="nofollow">http://portableapps.com/apps/internet/firefox_portable</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-303</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Sun, 01 Oct 2006 16:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-303</guid>
		<description>@Anon: I typically see about 8% (+\- 3%) Mac users on non tech-savvy websites.

@Adam: Yes, I would imagine using IE at work do impact these numbers - just don&#039;t know how much.

I personally like Opera the most, but too many websites break and I just don&#039;t have the patience to click &quot;View in IE or FF&quot; buttons. It breaks up my surfing too much so I use FF. Plus FF has a bunch of extensions that make my life a lot easier.</description>
		<content:encoded><![CDATA[<p>@Anon: I typically see about 8% (+\- 3%) Mac users on non tech-savvy websites.</p>
<p>@Adam: Yes, I would imagine using IE at work do impact these numbers &#8211; just don&#8217;t know how much.</p>
<p>I personally like Opera the most, but too many websites break and I just don&#8217;t have the patience to click &#8220;View in IE or FF&#8221; buttons. It breaks up my surfing too much so I use FF. Plus FF has a bunch of extensions that make my life a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logical Philosopher</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-302</link>
		<dc:creator>Logical Philosopher</dc:creator>
		<pubDate>Sun, 01 Oct 2006 05:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-302</guid>
		<description>&lt;strong&gt;Social Neworking: Digg and Blogger Beta Users Are...&lt;/strong&gt;

What I found even more interesting was about the browser usage, which I pulled from my Google Analytics account:
64% Firefox
27% Explorer
9% Other (Netscape, Opera, etc.)...

Ironically this also lined up remarkably well with AUInteractive&#039;s re....</description>
		<content:encoded><![CDATA[<p><strong>Social Neworking: Digg and Blogger Beta Users Are&#8230;</strong></p>
<p>What I found even more interesting was about the browser usage, which I pulled from my Google Analytics account:<br />
64% Firefox<br />
27% Explorer<br />
9% Other (Netscape, Opera, etc.)&#8230;</p>
<p>Ironically this also lined up remarkably well with AUInteractive&#8217;s re&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Minic</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-301</link>
		<dc:creator>Ivan Minic</dc:creator>
		<pubDate>Sat, 30 Sep 2006 18:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-301</guid>
		<description>Opera deserves more :)</description>
		<content:encoded><![CDATA[<p>Opera deserves more :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 64% Use Firefox &#171; f o x t r o t t</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-300</link>
		<dc:creator>64% Use Firefox &#171; f o x t r o t t</dc:creator>
		<pubDate>Sat, 30 Sep 2006 11:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-300</guid>
		<description>[...] The Article on AU Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] The Article on AU Interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-299</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Sep 2006 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-299</guid>
		<description>I bet the only reason that IE is so high is that most companies have that on their computers! I am a diggger at work!</description>
		<content:encoded><![CDATA[<p>I bet the only reason that IE is so high is that most companies have that on their computers! I am a diggger at work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EasyPCTips</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-298</link>
		<dc:creator>EasyPCTips</dc:creator>
		<pubDate>Sat, 30 Sep 2006 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-298</guid>
		<description>We observed very similar stats in analysing the digg effect on a story we had on easypctips.com.  A VERY high percentage of Firefox users, mostly on 1.5.0 and running on 1280x1024 resolution screens (17 inch TFTs must be very popular among the digg community!) The high number of Firefox users was particularly useless considering the article that got dugg was about Firefox for newbies!

Good post. Good luck with the diggs on this one too *wink*</description>
		<content:encoded><![CDATA[<p>We observed very similar stats in analysing the digg effect on a story we had on easypctips.com.  A VERY high percentage of Firefox users, mostly on 1.5.0 and running on 1280&#215;1024 resolution screens (17 inch TFTs must be very popular among the digg community!) The high number of Firefox users was particularly useless considering the article that got dugg was about Firefox for newbies!</p>
<p>Good post. Good luck with the diggs on this one too *wink*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.auinteractive.com/64-of-you-use-firefox#comment-297</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 30 Sep 2006 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.auinteractive.com/64-of-you-use-firefox#comment-297</guid>
		<description>My site is the other way around and I get 60% IE and 20% Firefox. But they don&#039;t use digg so figures :)</description>
		<content:encoded><![CDATA[<p>My site is the other way around and I get 60% IE and 20% Firefox. But they don&#8217;t use digg so figures :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
